Import in Dashly is done in two ways:
Interface import
To make the properties from the list below record correctly when importing, name the columns in your CSV file in the same way as in this list.
All property names starting with the $ symbol are considered system names. Your custom properties must not start with the $ character.
Personal data
Interface property name | System property name |
Name | $name |
$email | |
Phone | $phone |
User ID | $user_id |
Sessions | $sessions |
Geodata
Interface property name | System property name |
Country | $country |
Region | $region |
City | $city |
Geographical latitude | $latitude |
Geographical longitude | $longitude |
If you need to check the spelling of the name, it can be found in the corresponding lead card property.
UTM parameters
Interface property name | System property name |
First UTM Campaign parameter | $initial_utm_campaign |
First UTM Source parameter | $initial_utm_source |
First UTM Medium parameter | $initial_utm_medium |
First UTM Content parameter | $initial_utm_content |
First UTM Term parameter | $initial_utm_term |
Last UTM Campaign parameter | $last_utm_campaign |
Last UTM Source parameter | $last_utm_source |
Last UTM Medium parameter | $last_utm_medium |
Last UTM Content parameter | $last_utm_content |
Last UTM Term parameter | $last_utm_term |
Social media contacts
Interface property name | System property name |
Facebook page link | $social_facebook |
Twitter page link | $social_twitter |
Google+ page link | $social_googleplus |
Telegram | $social_telegram |
Skype | $social_skype |
Google Client ID | $google_client_ids |
E-commerce properties
Interface property name | System property name |
Cart amount (whole number) | $cart_amount |
Viewed items | $viewed_products |
Cart | $cart_items |
Status of the last order | $last_order_status |
Last order amount (whole number) | $last_payment |
Total amount of all orders (whole number) | $revenue |
Revenue from the lead (whole number) | $profit |
Group | $group |
Discount (whole number) | $discount |
The number of orders (whole number) | $orders_count |
Ordered items | $ordered_items |
Categories of ordered items | $ordered_categories |
Viewed items categories | $viewed_categories |
Please note: when importing leads via the interface, it's impossible to add a list of values to the property. If you need to put a list of items or categories, you can import such values through the Rest API.
An example of an import file that you might have:
Rest API import
Personal data
Interface property name | System property name |
Name | $name |
$email | |
Phone | $phone |
UTM parameters
Interface property name | System property name |
First UTM Campaign parameter | $initial_utm_campaign |
First UTM Source parameter | $initial_utm_source |
First UTM Medium parameter | $initial_utm_medium |
First UTM Content parameter | $initial_utm_content |
First UTM Term parameter | $initial_utm_term |
Last UTM Campaign parameter | $last_utm_campaign |
Last UTM Source parameter | $last_utm_source |
Last UTM Medium parameter | $last_utm_medium |
Last UTM Content parameter | $last_utm_content |
Last UTM Term parameter | $last_utm_term |
Sources
Interface property name | System property name |
First source (domain) | $initial_referrer_domain |
First source | $initial_referrer |
Social media contacts
Interface property name | System property name |
Facebook page link | $social_facebook |
Twitter page link | $social_twitter |
Google+ page link | $social_googleplus |
Telegram | $social_telegram |
Skype | $social_skype |
Google Client ID | $google_client_ids |
E-commerce properties
Interface property name | System property name |
Cart amount (whole number) | $cart_amount |
Viewed items (list of items' names) | $viewed_products |
Cart (list of items' names) | $cart_items |
Status of the last order | $last_order_status |
Last order amount (whole number) | $last_payment |
Total amount of all orders (whole number) | $revenue |
Revenue from the lead (whole number) | $profit |
Group | $group |
Discount (whole number) | $discount |
The number of orders (whole number) | $orders_count |
Ordered items (list of items' names) | $ordered_items |
Categories of ordered items (list of categories' names) | $ordered_categories |
Viewed items categories (list of categories' names) | $viewed_categories |